Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-16 | 2026-06-03 | Finger Injury |
| 2026-04-10 | 2026-04-15 | Calf Injury |
| 2026-01-19 | 2026-01-24 | Calf Injury |
| 2026-01-08 | 2026-01-17 | Injury |
| 2025-12-07 | 2025-12-20 | Back Injury |
| 2025-12-01 | 2025-12-05 | Back Injury |
| 2025-09-29 | 2025-10-04 | Calf Injury |
| 2025-03-08 | 2025-03-11 | Muscle Injury |
| 2025-02-26 | 2025-02-27 | Hamstring Injury |
| 2024-12-02 | 2024-12-03 | Wrist Injury |
| 2024-04-28 | 2024-05-08 | Thigh Injury |
| 2024-03-31 | 2024-04-05 | Illness |
| 2023-08-24 | 2023-09-02 | Calf Injury |
| 2023-04-23 | 2023-04-24 | Illness |
| 2022-12-19 | 2022-12-31 | Rest |
| 2022-10-30 | 2022-11-05 | Concussion |
| 2022-05-21 | 2022-05-30 | Injury |
| 2022-05-16 | 2022-05-18 | Injury |
| 2018-01-03 | 2018-01-05 | Illness |
Profile
Born
1992-09-02 (33)
Nationality
Argentina
Position
Goalkeeper
Market value
€11.9m
Contract
2029-06-30

Aston Villa