By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 44 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 86 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 15 | 0.56 |
| On target | 3 | 0.11 |
| xG | 2 | 0.07 |
| xA | 0.07 | 0 |
| Passes | 56 | 2.07 |
| Accurate | 38 | 1.41 |
| Touches | 134 | 4.96 |
| Dribbles | 1 | 0.04 |
| Duels won | 21 | 0.78 |
| Tackles | 1 | 0.04 |
| Interceptions | 0 | 0 |
| Clearances | 14 | 0.52 |
| Fouls | 6 | 0.22 |
| Saves | 0 | 0 |
| Conceded | 3 | 0.11 |
Average rating
across 2 rated matches

Bournemouth