Injury history
| From | Until | Injury |
|---|---|---|
| 2021-09-10 | 2021-10-21 | Muscle Injury |
| 2021-05-26 | 2021-05-31 | Illness |
| 2021-02-24 | 2021-03-03 | Muscle Injury |
| 2021-01-10 | 2021-01-18 | Hernia |
| 2021-01-02 | 2021-01-08 | Injury |
| 2020-11-11 | 2020-12-31 | Hernia |
| 2020-01-19 | 2020-01-31 | Thigh Injury |
| 2019-09-22 | 2019-10-19 | Muscle Injury |
| 2017-12-15 | 2017-12-16 | Muscle Injury |
| 2017-08-14 | 2017-08-20 | Muscle Injury |
Profile
Born
1995-07-02 (31)
Nationality
North Macedonia
Position
Midfielder
Market value
€2.4m
Contract
2027-06-30

Levante