By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 733 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 67 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 97 | 2.11 |
| On target | 30 | 0.65 |
| xG | 15.68 | 0.34 |
| xA | 1.91 | 0.04 |
| Passes | 599 | 13.02 |
| Accurate | 457 | 9.93 |
| Touches | 1067 | 23.2 |
| Dribbles | 17 | 0.37 |
| Duels won | 151 | 3.28 |
| Tackles | 10 | 0.22 |
| Interceptions | 9 | 0.2 |
| Clearances | 39 | 0.85 |
| Fouls | 39 | 0.85 |
| Saves | 0 | 0 |
| Conceded | 50 | 1.09 |
Average rating
across 9 rated matches

Bournemouth