Injury history
| From | Until | Injury |
|---|---|---|
| 2026-07-16 | 2026-07-24 | Injury |
| 2026-04-17 | 2026-05-14 | Muscle Injury |
| 2026-02-23 | 2026-03-14 | Muscle Injury |
| 2025-10-05 | 2026-01-30 | Ankle Injury |
| 2025-02-08 | 2025-02-16 | Illness |
| 2024-11-10 | 2025-02-07 | Knee Injury |
| 2024-01-12 | 2024-01-13 | Illness |
| 2022-10-30 | 2023-10-01 | Knee Injury |
| 2021-04-11 | 2021-04-17 | Ankle Injury |
| 2020-10-24 | 2020-11-20 | Illness |

Werder Bremen