By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 630 | 1 | 0 | 0 | 0 | |
| World Championship (World) | 3 | 160 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 44 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 28 | 0.74 |
| On target | 13 | 0.34 |
| xG | 2.02 | 0.05 |
| xA | 3.32 | 0.09 |
| Passes | 1367 | 35.97 |
| Accurate | 1170 | 30.79 |
| Touches | 2065 | 54.34 |
| Dribbles | 12 | 0.32 |
| Duels won | 136 | 3.58 |
| Tackles | 39 | 1.03 |
| Interceptions | 26 | 0.68 |
| Clearances | 81 | 2.13 |
| Fouls | 22 | 0.58 |
| Saves | 0 | 0 |
| Conceded | 41 | 1.08 |

Brighton