By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| LaLiga (Spain) | 7 | 528 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 3 | 45 | 1 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 37 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 18 | 0.49 |
| On target | 6 | 0.16 |
| xG | 1.73 | 0.05 |
| xA | 2.1 | 0.06 |
| Passes | 688 | 18.59 |
| Accurate | 579 | 15.65 |
| Touches | 956 | 25.84 |
| Dribbles | 25 | 0.68 |
| Duels won | 75 | 2.03 |
| Tackles | 11 | 0.3 |
| Interceptions | 8 | 0.22 |
| Clearances | 10 | 0.27 |
| Fouls | 30 | 0.81 |
| Saves | 0 | 0 |
| Conceded | 28 | 0.76 |

Wolves