Injury history
| From | Until | Injury |
|---|---|---|
| 2025-09-20 | 2025-09-22 | Injury |
| 2025-02-23 | 2025-03-01 | Head Injury |
| 2024-01-03 | 2024-03-29 | Thigh Injury |
| 2020-06-07 | 2020-06-30 | Knock |
| 2019-09-15 | 2020-01-10 | Wrist Injury |
| 2019-08-20 | 2019-09-13 | Illness |
| 2019-08-09 | 2019-08-18 | Illness |
| 2018-05-09 | 2018-07-10 | Illness |
| 2018-01-31 | 2018-02-03 | Illness |
| 2018-01-17 | 2018-01-25 | Illness |
Profile
Born
2000-01-06 (26)
Nationality
Germany
Position
Midfielder
Club
Holstein Kiel
Market value
€1.6m
Contract
2028-06-30
