Injury history
| From | Until | Injury |
|---|---|---|
| 2025-01-20 | 2025-01-24 | Knock |
| 2024-01-16 | 2024-04-19 | Injury |
| 2023-07-13 | 2023-08-17 | Ankle Injury |
| 2022-10-03 | 2022-10-31 | Ankle Injury |
| 2022-04-24 | 2022-07-01 | Injury |
| 2022-02-14 | 2022-04-16 | Knee Injury |
| 2022-01-18 | 2022-01-21 | Injury |
| 2022-01-07 | 2022-01-14 | Illness |

Hoffenheim