By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 112 | 1 | 0 | 0 | 0 | — |
| Premier League (England) | 5 | 288 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 52 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 13 | 0.37 |
| On target | 2 | 0.06 |
| xG | 0.64 | 0.02 |
| xA | 0.52 | 0.01 |
| Passes | 1042 | 29.77 |
| Accurate | 891 | 25.46 |
| Touches | 1431 | 40.89 |
| Dribbles | 7 | 0.2 |
| Duels won | 129 | 3.69 |
| Tackles | 49 | 1.4 |
| Interceptions | 41 | 1.17 |
| Clearances | 56 | 1.6 |
| Fouls | 40 | 1.14 |
| Saves | 0 | 0 |
| Conceded | 45 | 1.29 |

Burnley