Injury history
| From | Until | Injury |
|---|---|---|
| 2026-07-01 | ongoing | Knee Injury Current |
| 2026-06-15 | 2026-06-19 | Injury |
| 2026-05-12 | 2026-05-22 | Rest |
| 2026-02-23 | 2026-04-10 | Hamstring Injury |
| 2025-12-01 | 2025-12-04 | Illness |
| 2025-09-08 | 2025-09-16 | Muscle Injury |
| 2025-03-28 | 2025-03-29 | Muscle Injury |
| 2025-03-15 | 2025-03-17 | Illness |
| 2024-10-21 | 2024-10-22 | Lacking Match Fitness |
| 2024-04-22 | 2024-09-30 | Ankle Injury |
| 2024-03-06 | 2024-04-09 | Ankle Injury |
| 2023-12-12 | 2023-12-15 | Illness |
| 2023-09-24 | 2023-11-22 | Ankle Injury |
| 2023-03-24 | 2023-04-21 | Hamstring Injury |
| 2023-03-10 | 2023-03-11 | Injury |
| 2022-09-24 | 2022-10-05 | Thigh Injury |
| 2022-01-06 | 2022-01-11 | Calf Injury |
| 2021-10-25 | 2021-11-01 | Thigh Injury |
| 2021-08-06 | 2021-08-14 | Calf Injury |
| 2020-11-23 | 2020-11-25 | Rest |
| 2020-06-17 | 2020-07-15 | Calf Injury |
| 2020-06-14 | 2020-06-15 | Illness |
| 2019-02-10 | 2019-02-12 | Groin Injury |
| 2018-10-01 | 2018-10-06 | Calf Injury |
| 2018-02-26 | 2018-07-12 | Ankle Injury |
Profile
Born
1997-05-12 (29)
Nationality
Netherlands
Position
Midfielder
Market value
€34.7m
Contract
2029-06-30

Barcelona