By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 275 | 1 | 1 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 81 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 42 | 1.14 |
| On target | 14 | 0.38 |
| xG | 3.02 | 0.08 |
| xA | 2.95 | 0.08 |
| Passes | 449 | 12.14 |
| Accurate | 313 | 8.46 |
| Touches | 951 | 25.7 |
| Dribbles | 30 | 0.81 |
| Duels won | 119 | 3.22 |
| Tackles | 21 | 0.57 |
| Interceptions | 12 | 0.32 |
| Clearances | 26 | 0.7 |
| Fouls | 31 | 0.84 |
| Saves | 0 | 0 |
| Conceded | 22 | 0.59 |

Brighton