Injury history
| From | Until | Injury |
|---|---|---|
| 2026-01-24 | 2026-02-21 | Ankle Injury |
| 2023-04-20 | 2023-04-25 | Illness |
| 2022-01-11 | 2022-01-12 | Illness |
| 2021-09-28 | 2021-12-05 | Knee Injury |
| 2021-05-03 | 2021-05-18 | Muscle Injury |
| 2021-04-01 | 2021-04-07 | Illness |
| 2020-06-18 | 2020-06-24 | Ankle Injury |
| 2019-12-27 | 2019-12-31 | Illness |
| 2019-12-10 | 2019-12-19 | Concussion |
| 2019-11-04 | 2019-11-14 | Injury |
| 2019-10-29 | 2019-11-03 | Rest |
| 2019-09-09 | 2019-09-14 | Achilles Tendon Injury |
| 2019-08-12 | 2019-08-23 | Back Injury |
| 2019-04-19 | 2019-04-23 | Hip Injury |
| 2019-03-27 | 2019-04-14 | Groin Injury |
| 2019-01-30 | 2019-02-13 | Groin Injury |
| 2018-04-12 | 2018-04-14 | Illness |
| 2018-01-04 | 2018-01-09 | Groin Injury |
| 2017-05-09 | 2017-05-10 | Ankle Injury |
| 2017-05-05 | 2017-05-06 | Calf Injury |
Profile
Born
1992-09-27 (33)
Nationality
Switzerland
Position
Midfielder
Market value
€8.2m
Contract
2028-06-30

Sunderland