Injury history
| From | Until | Injury |
|---|---|---|
| 2024-10-30 | 2024-11-14 | Thigh Injury |
| 2024-08-18 | 2024-08-23 | Back Injury |
| 2024-03-27 | 2024-04-01 | Illness |
| 2024-03-16 | 2024-03-25 | Muscle Injury |
| 2024-02-20 | 2024-03-07 | Muscle Injury |
| 2024-01-24 | 2024-02-04 | Illness |
| 2023-11-17 | 2023-11-24 | Thigh Injury |
| 2023-10-30 | 2023-10-31 | Broken nose |
| 2023-09-10 | 2023-09-15 | Hip Injury |
| 2023-08-01 | 2023-08-11 | Muscle Injury |
| 2023-03-08 | 2023-03-31 | Hip Injury |
| 2023-03-04 | 2023-03-06 | Hip Injury |
| 2022-09-06 | 2022-10-04 | Back Injury |
| 2022-04-20 | 2022-06-01 | Ankle Injury |
| 2021-12-17 | 2022-01-07 | Illness |
| 2021-11-09 | 2021-11-18 | Injury |
| 2021-10-04 | 2021-10-13 | Knee Injury |
| 2021-05-07 | 2021-05-14 | Back Injury |
| 2019-04-15 | 2019-04-25 | Concussion |
| 2018-01-16 | 2018-04-07 | Illness |
Profile
Born
1997-12-06 (28)
Nationality
Switzerland
Position
Goalkeeper
Market value
€38.0m
Contract
2028-06-30

Dortmund