By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 397 | 0 | 0 | 3 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 33 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 20 | 0.61 |
| On target | 6 | 0.18 |
| xG | 1.29 | 0.04 |
| xA | 1.58 | 0.05 |
| Passes | 1116 | 33.82 |
| Accurate | 958 | 29.03 |
| Touches | 1510 | 45.76 |
| Dribbles | 26 | 0.79 |
| Duels won | 107 | 3.24 |
| Tackles | 17 | 0.52 |
| Interceptions | 38 | 1.15 |
| Clearances | 43 | 1.3 |
| Fouls | 25 | 0.76 |
| Saves | 0 | 0 |
| Conceded | 52 | 1.58 |

Augsburg