By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 304 | 2 | 1 | 0 | 0 | |
| Club Friendly (World) | 2 | 168 | 1 | 0 | 0 | 0 | |
| Friendly International (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 181 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 92 | 1.88 |
| On target | 31 | 0.63 |
| xG | 11.26 | 0.23 |
| xA | 4.5 | 0.09 |
| Passes | 866 | 17.67 |
| Accurate | 704 | 14.37 |
| Touches | 1402 | 28.61 |
| Dribbles | 25 | 0.51 |
| Duels won | 85 | 1.73 |
| Tackles | 8 | 0.16 |
| Interceptions | 4 | 0.08 |
| Clearances | 22 | 0.45 |
| Fouls | 24 | 0.49 |
| Saves | 0 | 0 |
| Conceded | 40 | 0.82 |

Newcastle