Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-18 | 2026-07-17 | Injury |
| 2026-02-27 | 2026-03-06 | Hand Injury |
| 2026-01-01 | 2026-01-05 | Injury |
| 2025-08-23 | 2025-08-30 | Illness |
| 2025-05-09 | 2025-05-15 | Illness |
| 2025-03-02 | 2025-03-14 | Muscle Injury |
| 2025-01-27 | 2025-02-07 | Illness |
| 2024-11-04 | 2024-11-09 | Hip Injury |
| 2024-10-05 | 2024-11-01 | Hip Injury |
| 2024-02-02 | 2024-02-10 | Injury |
| 2020-02-23 | 2020-06-03 | Hand Injury |
| 2020-01-05 | 2020-02-15 | Injury |
| 2019-12-09 | 2020-01-03 | Knee Injury |
| 2019-11-05 | 2019-11-29 | Injury |
| 2019-06-10 | 2019-08-08 | Knee Injury |
| 2018-07-15 | 2018-09-13 | Injury |
Profile
Born
1996-10-16 (29)
Nationality
Burkina Faso
Position
Goalkeeper
Market value
€5.8m
Contract
2028-06-30

Lens