Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-09 | 2026-05-16 | Injury |
| 2026-04-25 | 2026-05-06 | Injury |
| 2024-09-01 | 2025-01-31 | Thigh Injury |
| 2024-02-19 | 2024-02-29 | Injury |
| 2024-02-16 | 2024-02-18 | Rest |
| 2023-12-10 | 2023-12-26 | Muscle Injury |
| 2023-11-21 | 2023-12-01 | Illness |
| 2023-02-17 | 2023-02-22 | Illness |
| 2022-11-02 | 2022-11-05 | Illness |
| 2022-03-30 | 2022-04-01 | Injury |
| 2021-09-12 | 2021-09-24 | Muscle Injury |
| 2019-10-28 | 2019-11-09 | Knee Injury |
| 2019-08-26 | 2019-09-14 | Knee Injury |
| 2019-02-03 | 2019-02-09 | Groin Injury |
| 2018-10-26 | 2019-01-12 | Toe Injury |
| 2018-07-30 | 2018-08-09 | Knee Injury |
| 2018-03-16 | 2018-03-31 | Back Injury |
Profile
Born
1997-12-02 (28)
Nationality
Ivory Coast
Position
Midfielder
Market value
€19.0m
Contract
2028-06-30

Nottingham