By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 4 | 113 | 1 | 2 | 0 | 0 | |
| Club Friendly (World) | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 132 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 1 | 90 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 66 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 55 | 1.34 |
| On target | 29 | 0.71 |
| xG | 9.37 | 0.23 |
| xA | 4.75 | 0.12 |
| Passes | 1102 | 26.88 |
| Accurate | 933 | 22.76 |
| Touches | 1851 | 45.15 |
| Dribbles | 83 | 2.02 |
| Duels won | 223 | 5.44 |
| Tackles | 49 | 1.2 |
| Interceptions | 19 | 0.46 |
| Clearances | 22 | 0.54 |
| Fouls | 37 | 0.9 |
| Saves | 0 | 0 |
| Conceded | 48 | 1.17 |

Everton