Injury history
| From | Until | Injury |
|---|---|---|
| 2025-11-08 | 2025-11-14 | Hamstring Injury |
| 2025-10-26 | 2025-11-04 | Muscle Injury |
| 2025-08-27 | 2025-09-15 | Muscle Injury |
| 2024-02-20 | 2024-02-27 | Injury |
| 2024-01-30 | 2024-02-06 | Muscle Injury |
| 2023-03-06 | 2023-04-30 | Muscle Injury |
| 2022-03-24 | 2022-04-29 | Thigh Injury |
| 2021-12-31 | 2022-01-05 | Illness |
| 2021-05-04 | 2021-05-19 | Illness |
| 2020-03-09 | 2020-06-13 | Ankle Injury |
| 2019-08-17 | 2019-09-04 | Muscle Injury |
| 2018-11-15 | 2019-03-15 | Back Injury |
| 2018-08-13 | 2018-11-13 | Ankle Injury |
| 2018-05-10 | 2018-05-11 | Groin Injury |
| 2016-08-11 | 2016-08-22 | Knee Injury |

Ath Bilbao