By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 811 | 3 | 1 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 69 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 46 | 1.18 |
| On target | 21 | 0.54 |
| xG | 6.72 | 0.17 |
| xA | 3.04 | 0.08 |
| Passes | 964 | 24.72 |
| Accurate | 799 | 20.49 |
| Touches | 1265 | 32.44 |
| Dribbles | 4 | 0.1 |
| Duels won | 67 | 1.72 |
| Tackles | 19 | 0.49 |
| Interceptions | 13 | 0.33 |
| Clearances | 34 | 0.87 |
| Fouls | 39 | 1 |
| Saves | 0 | 0 |
| Conceded | 36 | 0.92 |

Brighton