By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 220 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 16 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 81 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 20 | 0.51 |
| On target | 5 | 0.13 |
| xG | 1.66 | 0.04 |
| xA | 1.29 | 0.03 |
| Passes | 322 | 8.26 |
| Accurate | 260 | 6.67 |
| Touches | 557 | 14.28 |
| Dribbles | 13 | 0.33 |
| Duels won | 37 | 0.95 |
| Tackles | 4 | 0.1 |
| Interceptions | 6 | 0.15 |
| Clearances | 14 | 0.36 |
| Fouls | 1 | 0.03 |
| Saves | 0 | 0 |
| Conceded | 31 | 0.79 |

Burnley