By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 397 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 2 | 160 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 168 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 54 | 1.15 |
| On target | 16 | 0.34 |
| xG | 5.08 | 0.11 |
| xA | 5.24 | 0.11 |
| Passes | 778 | 16.55 |
| Accurate | 575 | 12.23 |
| Touches | 1375 | 29.26 |
| Dribbles | 35 | 0.74 |
| Duels won | 92 | 1.96 |
| Tackles | 19 | 0.4 |
| Interceptions | 8 | 0.17 |
| Clearances | 31 | 0.66 |
| Fouls | 11 | 0.23 |
| Saves | 0 | 0 |
| Conceded | 27 | 0.57 |

Newcastle