By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 450 | 0 | 0 | 2 | 0 | |
| Club Friendly (World) | 1 | 90 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 12 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 6 | 0.55 |
| On target | 3 | 0.27 |
| xG | 0.41 | 0.04 |
| xA | 0.16 | 0.01 |
| Passes | 538 | 48.91 |
| Accurate | 466 | 42.36 |
| Touches | 675 | 61.36 |
| Dribbles | 3 | 0.27 |
| Duels won | 40 | 3.64 |
| Tackles | 7 | 0.64 |
| Interceptions | 13 | 1.18 |
| Clearances | 62 | 5.64 |
| Fouls | 4 | 0.36 |
| Saves | 0 | 0 |
| Conceded | 19 | 1.73 |

FC Koln