By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 5 | 395 | 1 | 0 | 4 | 0 | |
| Club Friendly (World) | 3 | 156 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 180 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 55 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 18 | 0.39 |
| On target | 8 | 0.17 |
| xG | 2.26 | 0.05 |
| xA | 1.16 | 0.03 |
| Passes | 1394 | 30.3 |
| Accurate | 1070 | 23.26 |
| Touches | 2251 | 48.93 |
| Dribbles | 8 | 0.17 |
| Duels won | 226 | 4.91 |
| Tackles | 40 | 0.87 |
| Interceptions | 16 | 0.35 |
| Clearances | 179 | 3.89 |
| Fouls | 31 | 0.67 |
| Saves | 0 | 0 |
| Conceded | 54 | 1.17 |

Everton