Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-11 | 2026-04-02 | Ankle Injury |
| 2025-07-06 | 2026-01-15 | Broken calfbone |
| 2025-06-21 | 2025-06-23 | Injury |
| 2025-04-05 | 2025-06-06 | Muscle Injury |
| 2025-03-01 | 2025-03-04 | Knock |
| 2024-12-21 | 2025-01-13 | Illness |
| 2024-10-04 | 2024-10-23 | Hip Injury |
| 2024-05-09 | 2024-06-02 | Knee Injury |
| 2024-05-03 | 2024-05-06 | Health problems |
| 2024-04-22 | 2024-04-29 | Tendon Injury |
| 2024-04-19 | 2024-04-21 | Rest |
| 2023-11-09 | 2023-12-01 | Hamstring Injury |
| 2023-08-23 | 2023-09-12 | Thigh Injury |
| 2023-03-20 | 2023-03-31 | Thigh Injury |
| 2022-10-10 | 2022-10-15 | Illness |
| 2022-08-15 | 2022-08-26 | Muscle Injury |
| 2022-02-09 | 2022-02-19 | Illness |
Profile
Born
2003-02-26 (23)
Nationality
Germany
Position
Midfielder
Market value
€106.4m
Contract
2030-06-30

Bayern Munich