By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 630 | 0 | 1 | 5 | 0 | |
| Club Friendly (World) | 3 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 116 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 52 | 1.08 |
| On target | 17 | 0.35 |
| xG | 2.59 | 0.05 |
| xA | 6.39 | 0.13 |
| Passes | 2184 | 45.5 |
| Accurate | 1913 | 39.85 |
| Touches | 3203 | 66.73 |
| Dribbles | 20 | 0.42 |
| Duels won | 248 | 5.17 |
| Tackles | 89 | 1.85 |
| Interceptions | 74 | 1.54 |
| Clearances | 97 | 2.02 |
| Fouls | 48 | 1 |
| Saves | 0 | 0 |
| Conceded | 58 | 1.21 |

Everton