By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 810 | 0 | 0 | 3 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 50 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 13 | 0.36 |
| On target | 2 | 0.06 |
| xG | 0.9 | 0.03 |
| xA | 1.21 | 0.03 |
| Passes | 1060 | 29.44 |
| Accurate | 823 | 22.86 |
| Touches | 1535 | 42.64 |
| Dribbles | 2 | 0.06 |
| Duels won | 170 | 4.72 |
| Tackles | 22 | 0.61 |
| Interceptions | 39 | 1.08 |
| Clearances | 172 | 4.78 |
| Fouls | 18 | 0.5 |
| Saves | 0 | 0 |
| Conceded | 25 | 0.69 |
Average rating
across 9 rated matches

Bournemouth