By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 225 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 107 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 8 | 0.28 |
| On target | 2 | 0.07 |
| xG | 1.03 | 0.04 |
| xA | 0.63 | 0.02 |
| Passes | 488 | 16.83 |
| Accurate | 423 | 14.59 |
| Touches | 593 | 20.45 |
| Dribbles | 1 | 0.03 |
| Duels won | 25 | 0.86 |
| Tackles | 9 | 0.31 |
| Interceptions | 6 | 0.21 |
| Clearances | 19 | 0.66 |
| Fouls | 15 | 0.52 |
| Saves | 0 | 0 |
| Conceded | 17 | 0.59 |

Brighton