By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 630 | 1 | 2 | 3 | 0 | |
| Club Friendly (World) | 3 | 188 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 217 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 22 | 0.52 |
| On target | 10 | 0.24 |
| xG | 2.93 | 0.07 |
| xA | 2.43 | 0.06 |
| Passes | 1727 | 41.12 |
| Accurate | 1389 | 33.07 |
| Touches | 2333 | 55.55 |
| Dribbles | 4 | 0.1 |
| Duels won | 260 | 6.19 |
| Tackles | 34 | 0.81 |
| Interceptions | 39 | 0.93 |
| Clearances | 272 | 6.48 |
| Fouls | 37 | 0.88 |
| Saves | 0 | 0 |
| Conceded | 51 | 1.21 |

Everton