Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-13 | 2026-04-12 | Muscle Injury |
| 2025-11-16 | 2025-11-28 | Injury |
| 2023-04-24 | 2023-07-29 | Neck Injury |
| 2022-12-23 | 2022-12-28 | Illness |
| 2022-10-16 | 2022-10-22 | Shoulder Injury |
| 2022-09-08 | 2022-09-17 | Thigh Injury |
| 2022-09-05 | 2022-09-06 | Muscle Injury |
| 2022-03-16 | 2022-03-18 | Injury |
| 2020-11-15 | 2020-11-17 | Shoulder Injury |
| 2020-02-24 | 2020-02-29 | Illness |
| 2018-09-02 | 2018-09-14 | Arm Injury |
| 2018-03-25 | 2018-03-31 | Illness |
| 2018-03-09 | 2018-03-10 | Buttock Injury |
| 2016-12-12 | 2017-02-20 | Shoulder Injury |
| 2016-10-17 | 2016-10-18 | Shoulder Injury |
Profile
Born
1993-01-07 (33)
Nationality
Slovenia
Position
Goalkeeper
Market value
€14.0m
Contract
2028-06-30

Atl. Madrid