Injury history
| From | Until | Injury |
|---|---|---|
| 2026-01-12 | 2026-12-14 | Knee Injury Current |
| 2025-10-06 | 2026-01-02 | Knee Injury |
| 2024-09-30 | 2024-10-23 | Knee Injury |
| 2022-07-27 | 2022-08-18 | Ankle Injury |
| 2021-12-29 | 2021-12-30 | Illness |
| 2021-08-28 | 2021-10-25 | Muscle Injury |
| 2019-09-30 | 2019-11-22 | Ankle Injury |
| 2018-09-03 | 2018-09-27 | Knee Injury |

Espanyol