By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 182 | 1 | 0 | 0 | 0 | |
| Championship (England) | 4 | 243 | 2 | 0 | 0 | 0 | |
| Premier League 2 (England) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 2 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0 | 0 |
| Passes | 4 | 2 |
| Accurate | 4 | 2 |
| Touches | 7 | 3.5 |
| Dribbles | 0 | 0 |
| Duels won | 1 | 0.5 |
| Tackles | 0 | 0 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Fouls | 1 | 0.5 |
| Saves | 0 | 0 |
| Conceded | 0 | 0 |
Average rating
across 5 rated matches
Profile
Born
2004-10-19 (21)
Nationality
Netherlands
Position
Forward
Market value
€936k
Contract
2029-06-30

Burnley