By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 486 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 73 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.52 |
| On target | 5 | 0.24 |
| xG | 0.69 | 0.03 |
| xA | 1.32 | 0.06 |
| Passes | 858 | 40.86 |
| Accurate | 711 | 33.86 |
| Touches | 1148 | 54.67 |
| Dribbles | 3 | 0.14 |
| Duels won | 71 | 3.38 |
| Tackles | 19 | 0.9 |
| Interceptions | 25 | 1.19 |
| Clearances | 117 | 5.57 |
| Fouls | 10 | 0.48 |
| Saves | 0 | 0 |
| Conceded | 36 | 1.71 |
Average rating
across 6 rated matches

Augsburg