By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Championship (England) | 9 | 302 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 1 | 58 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 30 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 2 | 0.15 |
| On target | 2 | 0.15 |
| xG | 0.08 | 0.01 |
| xA | 0.16 | 0.01 |
| Passes | 58 | 4.46 |
| Accurate | 53 | 4.08 |
| Touches | 102 | 7.85 |
| Dribbles | 5 | 0.38 |
| Duels won | 12 | 0.92 |
| Tackles | 2 | 0.15 |
| Interceptions | 2 | 0.15 |
| Clearances | 1 | 0.08 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 2 | 0.15 |

Brighton