Injury history
| From | Until | Injury |
|---|---|---|
| 2025-10-06 | 2025-10-11 | Injury |
| 2025-04-28 | 2025-05-10 | Muscle Injury |
| 2024-06-24 | 2024-08-24 | Muscle Injury |
| 2024-03-18 | 2024-04-27 | Injury |
| 2023-11-06 | 2024-01-22 | Injury |
| 2021-04-11 | 2021-06-19 | Shoulder Injury |
| 2018-05-11 | 2018-05-12 | Hernia |
| 2018-03-21 | 2018-05-09 | Hernia |
| 2017-11-01 | 2018-02-27 | Knee Injury |

Seattle Sounders