Injury history
| From | Until | Injury |
|---|---|---|
| 2026-02-23 | 2026-03-14 | Ribs Injury |
| 2025-12-22 | 2026-01-21 | Ribs Injury |
| 2025-10-06 | 2025-10-22 | Injury |
| 2025-02-07 | 2025-02-10 | Injury |
| 2024-04-12 | 2024-05-10 | Muscle Injury |
| 2024-02-14 | 2024-02-23 | Finger Injury |
| 2023-11-26 | 2023-12-08 | Illness |
| 2023-10-16 | 2023-11-16 | Groin Injury |
| 2023-05-15 | 2023-05-20 | Knock |
| 2022-09-10 | 2022-09-16 | Muscle Injury |
| 2022-03-24 | 2022-04-02 | Injury |
| 2020-03-05 | 2020-05-10 | Groin Injury |
| 2020-02-09 | 2020-02-14 | Back Injury |
| 2019-04-14 | 2019-04-19 | Injury |
| 2019-03-04 | 2019-03-07 | Broken nose |
| 2018-09-02 | 2018-09-15 | Concussion |
| 2018-02-12 | 2018-02-16 | Thigh Injury |
Profile
Born
1992-04-14 (34)
Nationality
Czech Republic
Position
Goalkeeper
Market value
€685k
Contract
2027-06-30

Werder Bremen