By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 405 | 0 | 0 | 0 | 1 | |
| Friendly International (World) | 2 | 123 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 63 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 198 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 25 | 0.57 |
| On target | 6 | 0.14 |
| xG | 2.12 | 0.05 |
| xA | 2.04 | 0.05 |
| Passes | 2906 | 66.05 |
| Accurate | 2478 | 56.32 |
| Touches | 3549 | 80.66 |
| Dribbles | 7 | 0.16 |
| Duels won | 185 | 4.2 |
| Tackles | 30 | 0.68 |
| Interceptions | 45 | 1.02 |
| Clearances | 314 | 7.14 |
| Fouls | 35 | 0.8 |
| Saves | 0 | 0 |
| Conceded | 60 | 1.36 |

Fulham