By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 354 | 0 | 0 | 2 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 174 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 38 | 1.06 |
| On target | 13 | 0.36 |
| xG | 2.66 | 0.07 |
| xA | 1.84 | 0.05 |
| Passes | 1039 | 28.86 |
| Accurate | 857 | 23.81 |
| Touches | 1472 | 40.89 |
| Dribbles | 20 | 0.56 |
| Duels won | 187 | 5.19 |
| Tackles | 32 | 0.89 |
| Interceptions | 33 | 0.92 |
| Clearances | 47 | 1.31 |
| Fouls | 59 | 1.64 |
| Saves | 0 | 0 |
| Conceded | 33 | 0.92 |

Newcastle