Injury history
| From | Until | Injury |
|---|---|---|
| 2026-01-12 | 2026-01-16 | Illness |
| 2025-11-02 | 2025-12-03 | Muscle Injury |
| 2025-03-17 | 2025-04-20 | Groin Injury |
| 2024-09-19 | 2024-11-21 | Tendon Injury |
| 2024-04-19 | 2024-05-03 | Hip Injury |
| 2023-08-29 | 2024-03-21 | Shoulder Injury |
| 2023-08-12 | 2023-08-18 | Shoulder Injury |
| 2023-05-07 | 2023-05-26 | Hip Injury |
| 2023-04-30 | 2023-05-05 | Illness |
| 2023-02-25 | 2023-03-16 | Hip Injury |
| 2022-10-23 | 2022-11-11 | Ankle Injury |
| 2022-09-30 | 2022-10-08 | Groin Injury |
| 2022-04-24 | 2022-05-19 | Injury |
| 2021-08-04 | 2021-09-18 | Groin Injury |
| 2021-05-06 | 2021-05-29 | Thigh Injury |
| 2021-04-17 | 2021-04-23 | Injury |
| 2020-10-26 | 2020-11-21 | Muscle Injury |
| 2020-07-23 | 2020-08-19 | Knee Injury |
| 2020-02-24 | 2020-03-10 | Injury |
| 2018-08-24 | 2018-10-26 | Thigh Injury |
Profile
Born
1994-01-10 (32)
Nationality
Switzerland
Position
Goalkeeper
Market value
€738k
Contract
2027-06-30

Bayer Leverkusen