By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 4 | 0 | 0 | 1 | 0 | — |
| Club Friendly (World) | 1 | 27 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 67 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 2 | 0.06 |
| On target | 0 | 0 |
| xG | 0.07 | 0 |
| xA | 0.54 | 0.02 |
| Passes | 730 | 21.47 |
| Accurate | 641 | 18.85 |
| Touches | 900 | 26.47 |
| Dribbles | 4 | 0.12 |
| Duels won | 45 | 1.32 |
| Tackles | 9 | 0.26 |
| Interceptions | 16 | 0.47 |
| Clearances | 83 | 2.44 |
| Fouls | 10 | 0.29 |
| Saves | 0 | 0 |
| Conceded | 15 | 0.44 |

Fulham