By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Premier League (England) | 5 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 42 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.61 |
| On target | 6 | 0.33 |
| xG | 0.91 | 0.05 |
| xA | 1.35 | 0.08 |
| Passes | 866 | 48.11 |
| Accurate | 728 | 40.44 |
| Touches | 1084 | 60.22 |
| Dribbles | 2 | 0.11 |
| Duels won | 66 | 3.67 |
| Tackles | 18 | 1 |
| Interceptions | 22 | 1.22 |
| Clearances | 35 | 1.94 |
| Fouls | 16 | 0.89 |
| Saves | 0 | 0 |
| Conceded | 29 | 1.61 |

Burnley