By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 242 | 1 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 171 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 37 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 14 | 0.38 |
| On target | 4 | 0.11 |
| xG | 0.87 | 0.02 |
| xA | 0.48 | 0.01 |
| Passes | 643 | 17.38 |
| Accurate | 502 | 13.57 |
| Touches | 924 | 24.97 |
| Dribbles | 9 | 0.24 |
| Duels won | 94 | 2.54 |
| Tackles | 25 | 0.68 |
| Interceptions | 27 | 0.73 |
| Clearances | 39 | 1.05 |
| Fouls | 31 | 0.84 |
| Saves | 0 | 0 |
| Conceded | 40 | 1.08 |

Burnley