Injury history
| From | Until | Injury |
|---|---|---|
| 2025-12-20 | 2026-01-16 | Ankle Injury |
| 2025-11-14 | 2025-11-17 | Ankle Injury |
| 2025-02-24 | 2025-03-04 | Thigh Injury |
| 2024-11-17 | 2024-11-21 | Ankle Injury |
| 2024-01-26 | 2024-02-07 | Shoulder Injury |
| 2023-12-17 | 2024-01-05 | Illness |
| 2023-10-09 | 2023-10-20 | Illness |
| 2023-09-13 | 2023-09-14 | Hip Injury |
| 2022-10-01 | 2022-10-07 | Illness |
| 2021-11-15 | 2022-01-05 | Illness |
| 2021-03-18 | 2021-03-24 | Illness |
| 2020-11-08 | 2020-12-15 | Knee Injury |
| 2020-02-10 | 2020-02-15 | Illness |
| 2018-02-23 | 2018-03-03 | Calf Injury |
| 2018-01-09 | 2018-01-11 | Back Injury |
| 2017-11-03 | 2017-11-03 | Illness |
| 2017-02-03 | 2017-02-06 | Illness |
Profile
Born
1995-02-08 (31)
Nationality
Germany
Position
Midfielder
Market value
€37.7m
Contract
2029-06-30

Bayern Munich