Injury history
| From | Until | Injury |
|---|---|---|
| 2025-10-28 | 2025-11-06 | Illness |
| 2025-10-04 | 2025-10-10 | Illness |
| 2022-12-24 | 2023-01-08 | Ankle Injury |
| 2022-09-19 | 2022-10-22 | Head Injury |
| 2021-12-22 | 2022-01-08 | Illness |
| 2020-10-08 | 2020-10-30 | Knee Injury |
| 2018-08-15 | 2018-08-25 | Hand Injury |
| 2017-09-23 | 2017-10-13 | Injury |
| 2017-06-20 | 2017-07-27 | Injury |
Profile
Born
1994-05-06 (32)
Nationality
Argentina
Position
Goalkeeper
Market value
€3.0m
Contract
2028-06-30

Atl. Madrid