Injury history
| From | Until | Injury |
|---|---|---|
| 2026-07-06 | ongoing | Injury Current |
| 2026-06-30 | 2026-07-02 | Injury |
| 2026-06-21 | 2026-06-22 | Injury |
| 2026-06-06 | 2026-06-11 | Thigh Injury |
| 2025-06-12 | 2025-10-04 | Knee Injury |
| 2025-03-27 | 2025-03-31 | Injury |
| 2025-02-16 | 2025-03-07 | Knee Injury |
| 2024-08-03 | 2024-08-23 | Knee Injury |
| 2024-04-12 | 2024-04-24 | Knock |
| 2023-08-20 | 2024-02-23 | Knee Injury |
| 2023-05-15 | 2023-05-17 | Injury |
Profile
Born
2004-01-23 (22)
Nationality
Paraguay
Position
Midfielder
Market value
€25.2m
Contract
2029-06-30

Strasbourg