By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 0 | 0 | 0 | 0 | 0 | — |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 20 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0 | 0 |
| Passes | 36 | 1.8 |
| Accurate | 31 | 1.55 |
| Touches | 49 | 2.45 |
| Dribbles | 0 | 0 |
| Duels won | 5 | 0.25 |
| Tackles | 1 | 0.05 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Fouls | 2 | 0.1 |
| Saves | 0 | 0 |
| Conceded | 3 | 0.15 |

Bournemouth