Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-14 | 2026-07-25 | Muscle Injury |
| 2025-08-01 | 2025-09-13 | Ankle Injury |
| 2025-03-15 | 2025-07-20 | Calf Injury |
| 2025-01-11 | 2025-03-05 | Calf Injury |
| 2024-11-29 | 2025-01-10 | Illness |
| 2024-10-31 | 2024-11-02 | Injury |
| 2024-02-08 | 2024-02-14 | Muscle Injury |
| 2023-12-15 | 2023-12-17 | Ankle Injury |
| 2023-01-21 | 2023-03-17 | Ankle Injury |
| 2021-12-22 | 2022-01-02 | Illness |
| 2021-04-06 | 2021-04-10 | Muscle Injury |
| 2021-03-15 | 2021-04-01 | Muscle Injury |
| 2021-02-15 | 2021-02-26 | Foot Injury |
| 2020-11-02 | 2020-11-27 | Muscle Injury |
Profile
Born
2000-11-21 (25)
Nationality
Cameroon
Position
Midfielder
Market value
€5.6m
Contract
2027-06-30

Eintracht Frankfurt