Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-03 | 2026-05-08 | Injury |
| 2026-01-12 | 2026-02-04 | Muscle Injury |
| 2025-12-07 | 2026-01-02 | Hamstring Injury |
| 2025-10-28 | 2025-11-21 | Muscle Injury |
| 2025-04-30 | 2025-08-01 | Hamstring Injury |
| 2024-12-08 | 2025-01-10 | Hamstring Injury |
| 2023-11-30 | 2023-12-22 | Muscle Injury |
| 2023-07-13 | 2023-11-02 | Injury |
| 2022-07-08 | 2022-09-15 | Knee Injury |
| 2022-03-11 | 2022-04-23 | Knee Injury |
| 2022-01-17 | 2022-02-19 | Thigh Injury |
| 2021-10-30 | 2021-11-20 | Muscle Injury |
| 2021-10-03 | 2021-10-28 | Muscle Injury |
| 2021-08-25 | 2021-09-10 | Illness |
| 2021-08-01 | 2021-08-13 | Knock |
| 2020-09-28 | 2020-10-16 | Muscle Injury |
| 2020-07-01 | 2020-07-10 | Hip Injury |
| 2019-09-29 | 2019-10-18 | Muscle Injury |
| 2019-08-26 | 2019-09-13 | Knee Injury |
| 2019-02-15 | 2019-04-06 | Muscle Injury |
| 2018-12-17 | 2019-02-02 | Thigh Injury |
| 2018-08-26 | 2018-09-01 | Thigh Injury |
| 2018-05-06 | 2018-07-13 | Knee Injury |
| 2017-08-03 | 2017-10-31 | Thigh Injury |
Profile
Born
1996-08-22 (29)
Nationality
Dominican Republic
Position
Defender
Market value
€3.4m
Contract
2028-06-30

Betis