By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 309 | 1 | 0 | 2 | 0 | |
| Friendly International (World) | 2 | 116 | 1 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 114 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 44 | 1.33 |
| On target | 21 | 0.64 |
| xG | 6.38 | 0.19 |
| xA | 3.28 | 0.1 |
| Passes | 705 | 21.36 |
| Accurate | 582 | 17.64 |
| Touches | 1164 | 35.27 |
| Dribbles | 37 | 1.12 |
| Duels won | 108 | 3.27 |
| Tackles | 20 | 0.61 |
| Interceptions | 11 | 0.33 |
| Clearances | 17 | 0.52 |
| Fouls | 40 | 1.21 |
| Saves | 0 | 0 |
| Conceded | 29 | 0.88 |

Brighton